Hello, POMS.
Designed to automate every production entry.
Capture. Fill. Report
Automate production data entry and generate Excel reports instantly.
| Time | T401 | T402 | T403 | T404 | T405 |
|---|---|---|---|---|---|
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 |
| Masa | Tangki Proses | Piston Pump | Silinder Penyejuk Perfector 2 | |||||
|---|---|---|---|---|---|---|---|---|
| Suhu T... | Suhu T... | Speed (... | Dischar... | Suhu Pr... | Suhu Pr... | Suhu Pr... | Suhu Pr... | |
| 09:00 | 88.6 | 76.07 | 0 | 0 | 32.96 | 33.3 | 33.04 | 32.7 |
| 09:30 | 88.77 | 76.22 | 0 | 0 | 33.33 | 33.83 | 33.54 | 33.48 |
| 10:00 | 88.69 | 76.22 | 0 | 0 | 33.74 | 34.09 | 33.91 | 34 |
| 10:30 | 88.54 | 76.19 | 0 | 0 | 33.74 | 33.91 | 33.8 | 33.62 |
| 11:00 | 88.8 | 76.36 | 0 | 0 | 34.11 | 34.49 | 34.23 | 34.43 |
From Machine Data to Production Records.
POMS is the system that manages production data and turns it into organized production records.
Auto-Filled Tables
Instantly structured batch and production records.
Live Monitoring
Real-time visual dashoards for immediate visibility.
Excel Reports
Formatted data ready for deep analysis.
Leave the manual work
to POMS.
POMS transforms live production data into structured digital records, helping your team capture, organize and act on information without the repetitive work of manual data entry.
Automated Entry.
Automatically capture data from your machines and fill production tables for you, reducing manual data entry.
Excel Report Generation.
Need an Excel report? Simply download it. Your captured production data is automatically formatted into an Excel table, ready to use.
Production History.
Forgot to save a previous report? Simply filter by date to find and download your past production data whenever you need it.
Threshold Alerts.
Set your limits once and let POMS alert you when a value reaches or exceeds the threshold, so you don't have to keep checking manually.
| TIME (h) | Operator | CPO TEMP | HยณPOโด LVL | VAC mBar |
|---|---|---|---|---|
| Contains | Contains | Contains | Contains | Contains |
| 08:00 | SYS-A1 | 45.1 | 385 | 84.2 |
| 09:00 | SYS-A1 | 44.8 | 410 | 83.9 |
| 10:00 | AUTO_X | 45.2 | 390 | 85.1 |
| 11:00 | AUTO_X | 44.9 | 395 | 84.7 |
| 12:00 | SYS-A1 | 45.0 | 405 | 85.0 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | |||||||||||||||||||
| 8 | Filling | Heat | Cooling | Filtering | Washing | ||||||||||||||
| 9 | Date | 2026-02-26 | |||||||||||||||||
| 10 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 12 | |||||||||||||||||||
| 13 | Time (hrs) | Remark | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 15 | D401 | ||||||||||||||||||
| 16 | |||||||||||||||||||
| 18 | D402 | ||||||||||||||||||
| 19 | |||||||||||||||||||
| 21 | D403 | ||||||||||||||||||
| 22 | |||||||||||||||||||
| 27 | Filtering | Load pressure (bar) | 3.14 | 0.12 | 0.15 | 0.09 | 0.14 | 4.22 | 0.18 | 0.11 | 0.05 | 3.88 | 0.12 | 0.07 | 0.09 | 2.45 | 0.76 | 1.82 | |
| 28 | Squeeze time (min) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| 29 | Squeeze pressure (bar) | 5.12 | -0.11 | -0.15 | -0.12 | -0.18 | 4.95 | -0.14 | -0.19 | -0.13 | 5.02 | -0.16 | -0.17 | -0.12 | 4.15 | 3.88 | -0.14 | ||
| 30 | Stearin temp (ยฐC) | 61.55 | 45.2 | 43.81 | 46.12 | 41.95 | 42.66 | 45.18 | 48.3 | 47.55 | 42.8 | 44.25 | 49.02 | 43.81 | 40.15 | 41.22 | 42.65 | ||
| 31 | Air regulator pressure (bar) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | Steam header pressure (bar) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | Chiller Water Tank temp (ยฐC) | 8.85 | 7.92 | 7.85 | 8.15 | 9.04 | 7.88 | 7.65 | 8.45 | 11.45 | 14.88 | 10.05 | 8.15 | 13.55 | 13.12 | 7.95 | 7.85 | ||
| 34 | Hot Water temp (ยฐC) | 99.15 | 80.14 | 92.05 | 94.44 | 98.12 | 79.5 | 86.33 | 95.18 | 99.05 | 98.15 | 75.42 | 91.11 | 99.45 | 99.18 | 99.55 | 76.88 | ||
| 35 | Cooling Tower temp (ยฐC) | 36.12 | 35.05 | 36.88 | 37.15 | 37.85 | 38.12 | 39.05 | 44.15 | 41.88 | 40.55 | 38.92 | 41.15 | 38.55 | 39.14 | 38.85 | 37.45 | ||
| 36 | Homo 1 Lever (MT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | Homo 2 Lever (MT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 38 | Process Line Speed | 14.2 | 14.1 | 14.5 | 14.2 | 14.3 | 14.1 | 14.4 | 14.5 | 14.2 | 14.3 | 14.1 | 14.2 | 14.6 | 14.5 | 14.1 | 14.2 | ||
| 39 | System Efficiency (%) | 98.2 | 99.1 | 97.8 | 98.5 | 99.2 | 98.1 | 97.9 | 98.8 | 99.4 | 98.2 | 97.5 | 98.9 | 99.1 | 98.4 | 97.8 | 98.5 | ||
| 40 | Output Volume (L) | 450 | 455 | 460 | 452 | 458 | 462 | 455 | 450 | 465 | 452 | 458 | 460 | 455 | 462 | 450 | 458 | ||
| 41 | Vibration (mm/s) | 2.1 | 2.3 | 1.9 | 2.2 | 2.4 | 1.8 | 2.0 | 2.1 | 2.5 | 2.2 | 1.9 | 2.3 | 2.1 | 2.0 | 2.4 | 2.2 | ||
| 42 | Ambient Temp (ยฐC) | 28.5 | 29.1 | 28.8 | 29.5 | 28.2 | 29.0 | 28.7 | 29.3 | 28.9 | 29.4 | 28.6 | 29.2 | 28.5 | 29.1 | 28.8 | 29.5 | ||
| 43 | Coolant Pressure | 4.5 | 4.4 | 4.6 | 4.5 | 4.3 | 4.7 | 4.4 | 4.5 | 4.6 | 4.4 | 4.5 | 4.3 | 4.7 | 4.4 | 4.5 | 4.6 | ||
| 44 | Motor Temp (ยฐC) | 65.2 | 66.1 | 64.8 | 65.5 | 66.8 | 64.5 | 65.1 | 66.4 | 65.8 | 66.2 | 64.9 | 65.7 | 66.5 | 65.3 | 66.0 | 64.7 | ||
| 45 | Error Codes | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | ||
Historical Records
Threshold Exceeded
Built around your operation.
Every production process is different. POMS adapts to your workflow, from table layouts and visual data to dashboards and history.
Custom Table Layouts
Configure columns, fields and layouts according to your actual workflow.
Visual Data
Support colour input and cell-level colour coding to highlight important data conditions.
HMI
Interact with and monitor your production machinery directly through a seamless interface.
Graphs & Trends
Turn production data into graphs and trends for faster monitoring and analysis.
Dashboards
Use our ready-made dashboards as a starting point, or customize them to match your KPIs, data, and workflow.
Data History
Access historical production records whenever you need to review, compare or audit.
Fully Centralized Backend
Keep everything connected through one central system, making it easier to manage, maintain, and expand as production grows.
Real-Time Assets
Monitor asset status and live parameters from one centralized view.
Comparison
FMAS-POMS
(Our Product)
MES
SCADA
Seamless
Standard
High
Core features
Standard
Custom
High Compatibility
Restricted / Difficult
Manual
Total Digitization
Full
Comprehensive
Fully Centralized
Enterprise Grade
Variable
Real-time
Real-time
Real-time
Fast
Extended Timeline
Moderate
Low / Optimized Investment
Enterprise Premium
Mid-Market
Ready to bring production operations into one digital system?
Discuss production needs and explore the right POMS setup with a free consultation. No commitment required.
